ข้อมูลการประชุมผู้ถือหุ้นของบริษัทจดทะเบียนในตลาดหลักทรัพย์ประเทศไทย
Symbol | X-Date | Announce Date | Meeting Date | Type of Meeting | Agenda |
---|---|---|---|---|---|
ZAA | 4/11/2568 | 2/20/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CSR | 4/3/2568 | 2/27/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
BIOTEC | 3/31/2568 | 2/26/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
SONIC | 3/31/2568 | 2/28/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
ALPHAX | 3/28/2568 | 2/28/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
FVC | 3/28/2568 | 2/28/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s objectives |
TPL | 3/28/2568 | 2/27/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
YGG | 3/28/2568 | 2/25/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
AXTRART | 3/27/2568 | 2/25/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs,Clarification of distribution payment of the year 2024 |
CPTREIT | 3/27/2568 | 2/14/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs,Acknowledgment of the distribution of benefits from 2024 performance |
NEWS | 3/27/2568 | 2/26/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
NOVA | 3/27/2568 | 2/25/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
OSP | 3/27/2568 | 2/26/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s) |
THMUI | 3/27/2568 | 2/20/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s objectives |
TRV | 3/27/2568 | 2/21/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
LEE | 3/26/2568 | 2/24/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
MORE | 3/26/2568 | 2/19/2568 | 4/18/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and approve the amendment of Article of the |
PERM | 3/26/2568 | 2/27/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
PLANET | 3/26/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
PROUD | 3/26/2568 | 2/24/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
WELL | 3/26/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
COMAN | 3/25/2568 | 2/21/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ECL | 3/25/2568 | 2/26/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
PEER | 3/25/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
TBN | 3/25/2568 | 2/26/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
CMO | 3/24/2568 | 2/26/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CPNREIT | 3/24/2568 | 2/17/2568 | 4/25/2568 | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs |
DHOUSE | 3/24/2568 | 2/26/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
KTMS | 3/24/2568 | 2/26/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
TAKUNI | 3/24/2568 | 2/28/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
KLINIQ | 3/21/2568 | 2/27/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
SNPS | 3/21/2568 | 2/20/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
A | 3/20/2568 | 2/27/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ACC | 3/20/2568 | 2/28/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
AMC | 3/20/2568 | 2/21/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
B52 | 3/20/2568 | 2/27/2568 | 4/23/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s) |
DUSIT | 3/20/2568 | 2/26/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
GRAND | 3/20/2568 | 2/26/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
HARN | 3/20/2568 | 2/27/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s objectives |
IMH | 3/20/2568 | 2/28/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
IMH | 3/20/2568 | 2/28/2568 | 5/20/2568 | EGM | Capital increase,The issuance of convertible securities |
IROYAL | 3/20/2568 | 2/25/2568 | 4/22/2568 | AGM | Omitted dividend payment,Changing The director(s) |
KGEN | 3/20/2568 | 2/27/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
NEW | 3/20/2568 | 2/28/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
PANEL | 3/20/2568 | 2/25/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
PF | 3/20/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,The issuance of debentures,Changing The director(s) |
SKY | 3/20/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect th |
SQ | 3/20/2568 | 2/21/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
TGH | 3/20/2568 | 2/25/2568 | 4/25/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of the Company’s Articles of Association. – To consider and approve the reduction of the Company’s registered capital and the amendment to Clau |
TPAC | 3/20/2568 | 2/28/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s) |
ABM | 3/19/2568 | 2/27/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
AMARIN | 3/19/2568 | 2/25/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
BC | 3/19/2568 | 2/26/2568 | 4/28/2568 | AGM | Cash dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To consider and app |
BH | 3/19/2568 | 2/27/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s),To consider and approve the amendment to clause 4 of the Company’s Memorandum of Association regarding the registered capital to align with the conversion of preferred shares into ordinary shares in 2025 |
BUI | 3/19/2568 | 2/27/2568 | 4/10/2568 | AGM | Cash dividend payment,Capital increase,Changing The director(s),Consider and approve the reduction of the Company’s registered capital and approve the amendment of the Company’s memorandum of association to be consistent with the reduction of the Com |
CCET | 3/19/2568 | 2/27/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s),Newly add of the Company’s objective |
GRAMMY | 3/19/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
NTV | 3/19/2568 | 2/17/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
PATO | 3/19/2568 | 2/28/2568 | 4/22/2568 | AGM | Cash dividend payment,Changing The director(s) |
PIS | 3/19/2568 | 2/28/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s objectives |
RSP | 3/19/2568 | 2/26/2568 | 4/22/2568 | AGM | Cash dividend payment,Changing The director(s) |
SEAFCO | 3/19/2568 | 2/21/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital reduction |
SIMAT | 3/19/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital reduction |
TEGH | 3/19/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
TKN | 3/19/2568 | 2/27/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
TSTE | 3/19/2568 | 2/27/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association |
WARRIX | 3/19/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s),To consider and approve the amendment to the Company’s Memorandum of Association, Clause 3, to be consistent with the increase in objectives – To acknowledged the amendment of the purpose of using the |
AGE | 3/18/2568 | 2/28/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ANAN | 3/18/2568 | 2/27/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ASAP | 3/18/2568 | 2/28/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CMR | 3/18/2568 | 2/27/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
HYDROGEN | 3/18/2568 | 2/27/2568 | 4/29/2568 | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs,To consider and approve the lease of Building and Conveyor and Racking System of HYDROGEN in Tiger Suvarnabhumi DC Project to Tiger Distribution and |
ISSARA | 3/18/2568 | 2/27/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs,Acknowledgement of the clarification on the withholding of benefit distribution from the 2024 operational performance (ended December 31,2024) |
ITTHI | 3/18/2568 | 2/25/2568 | 4/22/2568 | AGM | Cash dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
KASET | 3/18/2568 | 2/25/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
KCAR | 3/18/2568 | 2/27/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
META | 3/18/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
PDG | 3/18/2568 | 2/19/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
PYLON | 3/18/2568 | 2/25/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
SENX | 3/18/2568 | 2/27/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association |
SRIPANWA | 3/18/2568 | 2/27/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs,Acknowledge the payment of benefits from operating results for the year 2024. |
24CS | 3/17/2568 | 2/27/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ACE | 3/17/2568 | 2/28/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ANI | 3/17/2568 | 2/17/2568 | 4/21/2568 | AGM | Omitted dividend payment,Changing The director(s) |
BIG | 3/17/2568 | 2/26/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
BLISS | 3/17/2568 | 2/28/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CPN | 3/17/2568 | 2/28/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
DEMCO | 3/17/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
EASON | 3/17/2568 | 2/28/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
F&D | 3/17/2568 | 2/27/2568 | 4/11/2568 | AGM | Cash dividend payment,Changing The director(s) |
FTI | 3/17/2568 | 2/28/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s) |
INSURE | 3/17/2568 | 2/20/2568 | 4/22/2568 | AGM | Cash dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase – To amendment the company’s article of association |
MDX | 3/17/2568 | 2/28/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
MFEC | 3/17/2568 | 2/25/2568 | 4/22/2568 | AGM | Cash dividend payment,Changing The director(s) |
PDJ | 3/17/2568 | 2/27/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
PORT | 3/17/2568 | 2/28/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
RATCH | 3/17/2568 | 2/25/2568 | 4/24/2568 | AGM | Cash dividend payment,The issuance of debentures,Changing The director(s) |
SFT | 3/17/2568 | 2/24/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
SIAM | 3/17/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
SIRI | 3/17/2568 | 2/28/2568 | 4/30/2568 | AGM | Cash dividend payment,Capital increase,Changing The director(s) |
SKE | 3/17/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,Capital increase,The issuance of debentures,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
SPI | 3/17/2568 | 2/28/2568 | 4/28/2568 | AGM | Capital increase,Changing The director(s),Consideration for the approval on the amendment of Article 4 of the Memorandum of Association, the Company’s registered capital, to be consistent with the decrease of the Company’s registered capital – Cons |
TCMC | 3/17/2568 | 2/28/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
TH | 3/17/2568 | 2/27/2568 | 4/10/2568 | AGM | Omitted dividend payment,Changing The director(s) |
TLI | 3/17/2568 | 2/28/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
TMC | 3/17/2568 | 2/24/2568 | 4/26/2568 | AGM | Omitted dividend payment,Changing The director(s) |
TMILL | 3/17/2568 | 2/27/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
TQR | 3/17/2568 | 2/21/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
TVH | 3/17/2568 | 2/28/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
TYCN | 3/17/2568 | 2/27/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
UAC | 3/17/2568 | 2/28/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
VNG | 3/17/2568 | 2/26/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
WHART | 3/17/2568 | 2/19/2568 | – | Others | Fund management,Financial position and performance,Appointment of auditors and audit costs |
AP | 3/14/2568 | 2/27/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
BCH | 3/14/2568 | 2/28/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
BGC | 3/14/2568 | 2/24/2568 | 4/21/2568 | AGM | Cash dividend payment,Changing The director(s) |
BGT | 3/14/2568 | 2/27/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
BJC | 3/14/2568 | 2/19/2568 | 4/22/2568 | AGM | Cash dividend payment,Changing The director(s),To consider and approve the company’s business restructuring |
BLESS | 3/14/2568 | 2/25/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
BSBM | 3/14/2568 | 2/24/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CGD | 3/14/2568 | 2/28/2568 | 4/21/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s) |
CHASE | 3/14/2568 | 2/27/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
CMAN | 3/14/2568 | 2/28/2568 | 4/22/2568 | AGM | Cash dividend payment,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
CNT | 3/14/2568 | 2/28/2568 | 4/23/2568 | AGM | Cash dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
EA | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,The issuance of debentures,Changing The director(s) |
EKH | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
ESTAR | 3/14/2568 | 2/28/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
GENCO | 3/14/2568 | 2/28/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
HL | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
IND | 3/14/2568 | 2/18/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association – To amendment the company’s objectives |
KOOL | 3/14/2568 | 2/28/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
MFC | 3/14/2568 | 2/26/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association |
MODERN | 3/14/2568 | 2/27/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
MONO | 3/14/2568 | 2/28/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
NDR | 3/14/2568 | 2/28/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
PAF | 3/14/2568 | 2/28/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
PRECHA | 3/14/2568 | 2/27/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
RBF | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
RML | 3/14/2568 | 2/27/2568 | 4/17/2568 | AGM | Omitted dividend payment,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,Changing The director(s) |
S | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,The issuance of debentures,Changing The director(s) |
SANKO | 3/14/2568 | 2/21/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s objectives |
SCN | 3/14/2568 | 2/28/2568 | 4/23/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
SEI | 3/14/2568 | 2/28/2568 | 4/18/2568 | AGM | Cash dividend payment,Changing The director(s) |
SKR | 3/14/2568 | 2/28/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
SSSC | 3/14/2568 | 2/28/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s) |
SYMC | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
SYNEX | 3/14/2568 | 2/26/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
TACC | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
TKS | 3/14/2568 | 2/26/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
TNITY | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
TRU | 3/14/2568 | 2/27/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
TSI | 3/14/2568 | 2/27/2568 | 4/22/2568 | AGM | Omitted dividend payment,Changing The director(s) |
TVO | 3/14/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
TWZ | 3/14/2568 | 2/27/2568 | 4/18/2568 | AGM | Omitted dividend payment,Changing The director(s) |
UNIQ | 3/14/2568 | 2/28/2568 | 4/11/2568 | AGM | Cash dividend payment,Changing The director(s) |
VRANDA | 3/14/2568 | 2/27/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
WGE | 3/14/2568 | 2/28/2568 | 4/24/2568 | AGM | Omitted dividend payment,Capital increase,Changing The director(s) |
WIIK | 3/14/2568 | 2/28/2568 | 4/21/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association – To amendment the company’s objectives |
XPG | 3/14/2568 | 2/21/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
AE | 3/13/2568 | 2/27/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
AH | 3/13/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
AJ | 3/13/2568 | 2/28/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s) |
AKP | 3/13/2568 | 2/26/2568 | 4/25/2568 | AGM | Cash dividend payment,Connected transaction,Changing The director(s) |
AKR | 3/13/2568 | 2/26/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
ALT | 3/13/2568 | 2/25/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s objectives |
AMANAH | 3/13/2568 | 2/28/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s) |
APCS | 3/13/2568 | 2/24/2568 | 4/23/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
APURE | 3/13/2568 | 2/28/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
ASIA | 3/13/2568 | 2/28/2568 | 4/11/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s objectives |
ASP | 3/13/2568 | 2/28/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s) |
AURA | 3/13/2568 | 2/28/2568 | 4/22/2568 | AGM | Cash dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
AWC | 3/13/2568 | 2/27/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
AYUD | 3/13/2568 | 2/25/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
BAM | 3/13/2568 | 2/24/2568 | 4/18/2568 | AGM | Cash dividend payment,The issuance of debentures,Changing The director(s) |
BCP | 3/13/2568 | 2/20/2568 | 4/11/2568 | AGM | Cash dividend payment,Capital increase,Changing The director(s) |
BE8 | 3/13/2568 | 2/21/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
BGRIM | 3/13/2568 | 2/28/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s),To approve the amendment to Article 15 of B.Grimm Power’s Articles of Association |
BIS | 3/13/2568 | 2/26/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s) |
BJCHI | 3/13/2568 | 2/26/2568 | 4/22/2568 | AGM | Omitted dividend payment,Changing The director(s) |
BKGI | 3/13/2568 | 2/26/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
BLC | 3/13/2568 | 2/24/2568 | 4/1/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s objectives |
BRI | 3/13/2568 | 2/28/2568 | 4/24/2568 | AGM | Omitted dividend payment,Capital increase,The issuance of convertible securities,The issuance of debentures,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital in |
BWG | 3/13/2568 | 2/28/2568 | 4/30/2568 | AGM | Omitted dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
CCP | 3/13/2568 | 2/27/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
CEYE | 3/13/2568 | 2/28/2568 | 4/10/2568 | AGM | Cash dividend payment,Changing The director(s) |
CFARM | 3/13/2568 | 2/27/2568 | 4/8/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CHG | 3/13/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
CHIC | 3/13/2568 | 2/24/2568 | 4/21/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CHO | 3/13/2568 | 2/27/2568 | 4/11/2568 | AGM | Omitted dividend payment,Capital increase,Change of par value,Changing The director(s),To amendment the company’s article of association |
CHOW | 3/13/2568 | 2/28/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s),To amendment the company’s article of association |
CPI | 3/13/2568 | 2/26/2568 | 4/23/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association |
CPL | 3/13/2568 | 2/24/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CSC | 3/13/2568 | 2/25/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s objectives – To amendment the Memorandum of Association |
CSP | 3/13/2568 | 2/28/2568 | 4/9/2568 | AGM | Omitted dividend payment,Changing The director(s) |
CWT | 3/13/2568 | 2/28/2568 | 4/30/2568 | AGM | Omitted dividend payment,Changing The director(s) |
D | 3/13/2568 | 2/27/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
DITTO | 3/13/2568 | 2/27/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s),To amendment the company’s article of association – To amendment the company’s objectives |
DV8 | 3/13/2568 | 2/25/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ECF | 3/13/2568 | 2/27/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s),Consider and approve the amendment of the Company’s Article of Association No.11 to ensure consistency and compliance with relevant laws |
EGCO | 3/13/2568 | 2/28/2568 | 4/11/2568 | AGM | Cash dividend payment,Changing The director(s) |
EP | 3/13/2568 | 2/28/2568 | 4/22/2568 | AGM | Omitted dividend payment,Changing The director(s) |
FM | 3/13/2568 | 2/27/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
FNS | 3/13/2568 | 2/27/2568 | 4/24/2568 | AGM | Omitted dividend payment,Changing The director(s) |
FPI | 3/13/2568 | 2/28/2568 | 4/25/2568 | AGM | Cash dividend payment,Changing The director(s) |
GLAND | 3/13/2568 | 2/27/2568 | 4/28/2568 | AGM | Cash dividend payment,Changing The director(s) |
GLOCON | 3/13/2568 | 2/28/2568 | 4/22/2568 | AGM | Omitted dividend payment,Connected transaction,Changing The director(s) |
GLORY | 3/13/2568 | 2/18/2568 | 4/25/2568 | AGM | Omitted dividend payment,Changing The director(s) |
GUNKUL | 3/13/2568 | 2/27/2568 | 4/22/2568 | AGM | Omitted dividend payment,Changing The director(s) |
HANA | 3/13/2568 | 2/27/2568 | 4/30/2568 | AGM | Cash dividend payment,Changing The director(s) |
HUMAN | 3/13/2568 | 2/27/2568 | 4/29/2568 | AGM | Cash dividend payment,Changing The director(s) |
IIG | 3/13/2568 | 2/27/2568 | 4/29/2568 | AGM | Omitted dividend payment,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital reduction |
ILINK | 3/13/2568 | 2/28/2568 | 4/24/2568 | AGM | Cash dividend payment,Changing The director(s) |
IRCP | 3/13/2568 | 2/26/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
ITEL | 3/13/2568 | 2/26/2568 | 4/24/2568 | AGM | Omitted dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company’s Memorandum of Association to reflect the capital increase |
IVF | 3/13/2568 | 2/28/2568 | 4/17/2568 | AGM | Cash dividend payment,Changing The director(s) |
JCKH | 3/13/2568 | 2/28/2568 | 4/28/2568 | AGM | Omitted dividend payment,Changing The director(s) |
